Click the full post link below for a list of items in store this week.
| 2000 AD Prog #1809 | |||||||||||||||||||||||||||||||||||
| Adventure Time Marceline Scream Queens #5 | |||||||||||||||||||||||||||||||||||
| All New X-Men #1 Now | |||||||||||||||||||||||||||||||||||
| Amazing Spider-Man #697 | |||||||||||||||||||||||||||||||||||
| Ame Comi Girls #2 Featuring Batgirl | |||||||||||||||||||||||||||||||||||
| Archer & Armstrong (New) #4 | |||||||||||||||||||||||||||||||||||
| Archie Comic Super Special #1 | |||||||||||||||||||||||||||||||||||
| Asterios Polyp Mazzucchelli Signed Bookplate Ed | |||||||||||||||||||||||||||||||||||
| Atomic Robo Flying She Devils O/T Pacific #4 | |||||||||||||||||||||||||||||||||||
| Avengers Assemble #9 Now | |||||||||||||||||||||||||||||||||||
| Avengers By Brian Michael Bendis TP Vol 3 | |||||||||||||||||||||||||||||||||||
| Batgirl #13 2nd Ptg (DOTF) | |||||||||||||||||||||||||||||||||||
| Batgirl #14 (DOTF) | |||||||||||||||||||||||||||||||||||
| Batman #13 2nd Ptg (DOTF) | |||||||||||||||||||||||||||||||||||
| Batman #14 (DOTF) | |||||||||||||||||||||||||||||||||||
| Batman And Robin #14 | |||||||||||||||||||||||||||||||||||
| Batman Arkham City End Game #1 | |||||||||||||||||||||||||||||||||||
| Batman Arkham Unhinged #8 | |||||||||||||||||||||||||||||||||||
| Billy Kids Oddities & Orm Loch Ness #2 | |||||||||||||||||||||||||||||||||||
| Bloodshot (Ongoing) #5 | |||||||||||||||||||||||||||||||||||
| Boys #72 | |||||||||||||||||||||||||||||||||||
| BTVS Season 9 Freefall #15 | |||||||||||||||||||||||||||||||||||
| Catwoman #13 2nd Ptg (DOTF) | |||||||||||||||||||||||||||||||||||
| Charlie Brown Christmas Stocking HC | |||||||||||||||||||||||||||||||||||
| City In The Desert HC Vol 01 | |||||||||||||||||||||||||||||||||||
| Clint Volume 2 #5 | |||||||||||||||||||||||||||||||||||
| Conan The Barbarian #10 | |||||||||||||||||||||||||||||||||||
| Creep #3 | |||||||||||||||||||||||||||||||||||
| Crossed Badlands #17 | |||||||||||||||||||||||||||||||||||
| Damsels #3 | |||||||||||||||||||||||||||||||||||
| Dark Shadows Vampirella #4 | |||||||||||||||||||||||||||||||||||
| Deadpool Max HC | |||||||||||||||||||||||||||||||||||
| Deathstroke #14 | |||||||||||||||||||||||||||||||||||
| Demon Knights #14 | |||||||||||||||||||||||||||||||||||
| Disney Mickey Mouse HC Vol 04 House O/T Haunts | |||||||||||||||||||||||||||||||||||
| Dr Seuss Cat Behind The Hat HC | |||||||||||||||||||||||||||||||||||
| Dragon Age Those Who Speak #3 (Of 3) | |||||||||||||||||||||||||||||||||||
| Elephantmen #44 | |||||||||||||||||||||||||||||||||||
| Evil Ernie #2 | |||||||||||||||||||||||||||||||||||
| Ex Sanguine #2 (Of 5) | |||||||||||||||||||||||||||||||||||
| Fables Werewolves Of The Heartland HC | |||||||||||||||||||||||||||||||||||
| Fanboys Vs Zombies #8 | |||||||||||||||||||||||||||||||||||
| Fantastic Four #1 Now | |||||||||||||||||||||||||||||||||||
| First X-Men #4 (Of 5) | |||||||||||||||||||||||||||||||||||
| Frankenstein Agent Of Shade #14 (Rot) | |||||||||||||||||||||||||||||||||||
| Gambit #5 | |||||||||||||||||||||||||||||||||||
| Godzilla Ongoing TP Vol 01 | |||||||||||||||||||||||||||||||||||
| Great Pacific #1 | |||||||||||||||||||||||||||||||||||
| Green Lantern Corps #14 (Rise) | |||||||||||||||||||||||||||||||||||
| Green Lantern Sector 2814 TP Vol 01 | |||||||||||||||||||||||||||||||||||
| Green Lantern The Animated Series #8 | |||||||||||||||||||||||||||||||||||
| Grifter #14 | |||||||||||||||||||||||||||||||||||
| He Man And The Masters Of The Universe #4 | |||||||||||||||||||||||||||||||||||
| Hellblazer TP Vol 04 The Family Man New Ed | |||||||||||||||||||||||||||||||||||
| Hoax Hunters #5 | |||||||||||||||||||||||||||||||||||
| Imagination Illustrated Jim Henson Journal | |||||||||||||||||||||||||||||||||||
| Inferno Sleep And A Forgetting TP | |||||||||||||||||||||||||||||||||||
| Invincible #97 | |||||||||||||||||||||||||||||||||||
| James Bama Personal Works HC | |||||||||||||||||||||||||||||||||||
| Jennifer Blood First Blood #2 | |||||||||||||||||||||||||||||||||||
| Jim Silke Sketchbook SC Vol 01 | |||||||||||||||||||||||||||||||||||
| Juxtapoz #143 Dec 2012 | |||||||||||||||||||||||||||||||||||
| Legion Lost #14 | |||||||||||||||||||||||||||||||||||
| Lobster Johnson TP Vol 02 Burning Hand | |||||||||||||||||||||||||||||||||||
| Locke & Key Omega #1 (Of 7) | |||||||||||||||||||||||||||||||||||
| Lord Of The Jungle #9 | |||||||||||||||||||||||||||||||||||
| Marvel Universe Avengers Earths Heroes #8 | |||||||||||||||||||||||||||||||||||
| Marvel Universe Vs Avengers #2 (Of 4) | |||||||||||||||||||||||||||||||||||
| Massive #6 | |||||||||||||||||||||||||||||||||||
| Michael Avon Oemings The Victories #4 | |||||||||||||||||||||||||||||||||||
| Mind MGMT #0 | |||||||||||||||||||||||||||||||||||
| Naughty & Nice Good Girl Art Bruce Timm Big Pocket | |||||||||||||||||||||||||||||||||||
| New Avengers #33 | |||||||||||||||||||||||||||||||||||
| Nurse Nurse GN | |||||||||||||||||||||||||||||||||||
| Passage One Shot | |||||||||||||||||||||||||||||||||||
| Peter Panzerfaust #7 | |||||||||||||||||||||||||||||||||||
| Phantom Stranger #2 | |||||||||||||||||||||||||||||||||||
| Point Of Impact #2 (Of 4) | |||||||||||||||||||||||||||||||||||
| Prison Pit GN Vol 04 | |||||||||||||||||||||||||||||||||||
| Punk Rock Jesus #5 (Of 6) | |||||||||||||||||||||||||||||||||||
| Ravagers #6 | |||||||||||||||||||||||||||||||||||
| Red She-Hulk #59 Now | |||||||||||||||||||||||||||||||||||
| Red Sonja #71 | |||||||||||||||||||||||||||||||||||
| Saga #7 | |||||||||||||||||||||||||||||||||||
| Saucer Country #9 | |||||||||||||||||||||||||||||||||||
| Savage Sword Of Conan TP Vol 12 | |||||||||||||||||||||||||||||||||||
| Scalped TP Vol 10 Trails End | |||||||||||||||||||||||||||||||||||
| Scene O/T Crime Dlx HC | |||||||||||||||||||||||||||||||||||
| Shinku TP Vol 01 | |||||||||||||||||||||||||||||||||||
| Spider-Men HC | |||||||||||||||||||||||||||||||||||
| Spongebob Comics #14 | |||||||||||||||||||||||||||||||||||
| Star Trek Next Generation Hive #2 | |||||||||||||||||||||||||||||||||||
| Star Trek TNG Doctor Who Assimilation #7 | |||||||||||||||||||||||||||||||||||
| Star Wars Agent O/T Empire TP Vol 01 | |||||||||||||||||||||||||||||||||||
| Star Wars Dark Times TP Vol 05 | |||||||||||||||||||||||||||||||||||
| Star Wars Lost Tribe O/T Sith #4 (Of 5) | |||||||||||||||||||||||||||||||||||
| Strain TP Vol 01 | |||||||||||||||||||||||||||||||||||
| Suicide Squad #14 (DOTF) | |||||||||||||||||||||||||||||||||||
| Superboy #14 | |||||||||||||||||||||||||||||||||||
| Superman HC Vol 01 What Price Tomorrow | |||||||||||||||||||||||||||||||||||
| Team 7 #2 | |||||||||||||||||||||||||||||||||||
| Thief Of Thieves #10 | |||||||||||||||||||||||||||||||||||
| Think Tank #4 | |||||||||||||||||||||||||||||||||||
| Thor God Of Thunder #1 Now | |||||||||||||||||||||||||||||||||||
| Torpedo TP Vol 01 | |||||||||||||||||||||||||||||||||||
| Toy Story Digest TP Tales From Toy Chest | |||||||||||||||||||||||||||||||||||
| Ultimate Comics Ultimates #18 | |||||||||||||||||||||||||||||||||||
| Vampirella Red Room #4 | |||||||||||||||||||||||||||||||||||
| Venom #27 | |||||||||||||||||||||||||||||||||||
| Walking Dead #104 | |||||||||||||||||||||||||||||||||||
| Walt Disney Donald Duck HC Vol 02 Xmas | |||||||||||||||||||||||||||||||||||
| Where Is Jake Ellis #1 (Of 5) | |||||||||||||||||||||||||||||||||||
| Witchblade Demon Reborn #4 (Of 4) | |||||||||||||||||||||||||||||||||||
| Wolverine And X-Men #20 | |||||||||||||||||||||||||||||||||||
| X-Men Legacy #1 Now | |||||||||||||||||||||||||||||||||||
| X-Treme X-Men #6 | |||||||||||||||||||||||||||||||||||
| Young Justice TP Vol 02 Training Day | |||||||||||||||||||||||||||||||||||
| Zaucer Of Zilk #2 (Of 2) |















